Heyy everyone.. sorry i posting here after long time, its just bec i was hijacked by some terrorist while traveling to Dubai and unable to connect my internet there…..lolz i’m just kidding was kind of busy with my recent projects.
Lets back to work, i recently looking around some social media stuffs and came up with Monthly Facebook traffic by country and average CPC – Cost per click charged by facebook for advertising to there platform.
No doubts social media traffic can be very targeted and they allow you to target your audience by Age, Gender, location no matter its stats, city besides that you can even target ppls by there interest, groups and likes. This can actually help small business to reached there audience and market there stuffs for better conversion and profit.
And best part is Facebook Fanpages and Group which truly another gem, you can actually build list of peoples who interested in your services and keep them updated with your services, and for sure your fans who liked your facebook page will convert into some decent sales. Besides this i would love to share Facebook Monthly traffic by country, these numbers can help you to choose your demographic easily.
Country | # of Facebook Users |
USA | 132,810,940 |
UK | 27,806,860 |
Indonesia | 27,338,560 |
Turkey | 23,516,140 |
France | 19,444,660 |
Italy | 16,888,600 |
Philippines | 16,235,000 |
Canada | 16,199,840 |
Mexico | 15,037,020 |
India | 13,188,580 |
Argentina | 11,381,120 |
Colombia | 11,115,840 |
Spain | 11,010,060 |
Germany | 10,889,960 |
Australia | 9,520,280 |
Malaysia | 8,163,300 |
Chile | 7,362,040 |
Venezuela | 7,148,100 |
Taiwan | 7,052,660 |
Brazil | 6,114,340 |
Thailand | 5,143,240 |
Egypt | 4,077,520 |
Sweden | 3,976,820 |
Hong Kong | 3,587,080 |
Belgium | 3,581,700 |
Poland | 3,242,560 |
Israel | 3,209,040 |
South Africa | 3,187,180 |
Greece | 2,934,800 |
Czech Rep | 2,800,540 |
Leave A Comment